Products
- Laboratory Heating Equipments[6]
- Industrial Furnace[6]
- Testing Equipment[6]
- Other Lab Supplies[6]
- Educational Equipment[3]
- Heat Transfer Equipment[1]
- Dental Equipments[2]
- Other Electrical Equipment[1]
- Other Metal Processing Machinery[6]
- Refrigeration & Heat Exchange Parts[6]
- Oven Parts[6]
- Other Home Appliance Parts[1]
- Electric Heater Parts[1]
- Refractory[6]
- Electric Heaters[1]
- Insulation Materials & Elements[3]
- Other Machinery[1]
- Electrical Ceramics[2]
- Other Ceramic Fiber Products[6]
- Ceramic Fiber Blankets[5]
- Ceramic Fiber Boards[3]
- Other Heat Insulation Materials[1]
- Temperature Instruments[2]
- Instrument Parts & Accessories[2]
- Ceramics[4]
- Other Fireproofing Materials[1]
- Tungsten Sheets[1]
- Other Metals & Metal Products[3]
- Silica[1]
- Sensors[1]
- Metal Processing Machinery Parts[1]
- Tungsten Wire[4]
Contact Us
- Contact Person : Mr. Zhang Kevin
- Company Name : Zhengzhou Brother Furnace Co., Ltd.
- Tel : 86-371-67973830
- Fax : 86-371-86106036
- Address : Henan,ZHENGZHOU,No.222,Songshan N. Road,Zhengzhou City,China
- Country/Region : China
- Zip : 450000
Product Detailed
Related Categories:Ceramic Fiber Boards
Related Product Searches:Ceramic Fiber Board,High Quality,ceramic fiber board, insulating board
We supply high quality products with competitive price, we can produce by your require, so contact me.
Related Product Searches:Ceramic Fiber Board,High Quality,ceramic fiber board, insulating board
PRODUCT TYPES:
Type | BR-1000 | BR-1260 | BR-1400 | BR-1600 | BR-1700 | BR-1800 |
Classification temperature | 1000 | 1260 | 1400 | 1600 | 1700 | 1800 |
density (Kg/m3) | 200-600 | 200-600 | 200-600 | 200-600 | 350-600 | 350-600 |
Line change(.CX24hS) | 1.3(900.C) | 1.1(1100.C) | 1.6(1200.C) | <2.0(1400.C) | <2.0(1500.C) | <2.0(1600.C) |
compressive strength | 0.5 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 |
Physical Character:
Density(Kg/m3) | 400 | |
Strength to resist bending(MPa,25.C) | 0.72 | |
Linear shrinkage rate % (1600 .Cx8hrs) | 0.13(1.7)* | |
Expansion rate at %(600.C) | 0.28 | |
Average modulus of linear expansion (x10-6/K) | 1.77 | |
Thermal conductivity rate GHP[W/(mK)] | 400.C | 0.147 |
600.C | 0.186 | |
800.C | 0.236 | |
1000.C | 0.296 | |
Chemical composition | AL2O3:87% SiO2:13% |
Standard size:
25x600x900mm 40x600x900mm 30x600x900mm 50x600x900mm 100x600x900mm Application:Character | product applying |
High-temperature steady | Verity high-temperature industrial furnace backing heat insulation |
low heat conductivity | Ceramics kiln, mechanic and metallurgy heating furnace, thermal treatment furnace and others industrial furnace and hot face internal lining Low heating quantity High-temperature block-fire and flame-insulated |
easy-mechanic processing | Kiln door, kiln car and dilatation joint etc insulation material |
Tidy surface | Glass kiln insulation |
Ceramic Fiber Board